Every Business Mobile PLUS plan offers great value. Choose the plan that matches your business needs. Simply decide how much you need to spend each month, then review the call rates for the number of mobiles in your business.
| Monthly Access Fee | $25 | $35 | $45 | $65 | $85 | $120 | $160 | $250 |
|---|---|---|---|---|---|---|---|---|
Included Calls^ | $15 | $35 | $45 | $65 | $85 | $120 | $160 | $250 |
| Net Ready Pack Included Data# Email and internet use (per month) | 50MB | 100MB | 150MB | 300MB | 600MB | 1GB | 1.5GB | 2.5GB |
| Minimum Cost (24 months) | $600 | $840 | $1,080 | $1,560 | $2,040 | $2,880 | $3,840 | $6,000 |
| Monthly Access Fee | $25 | $35 | $45 | $65 | $85 | $120 | $160 | $250 |
|---|---|---|---|---|---|---|---|---|
| Loyalty Bonus Credit (per month) (Own Phone Option) | $5 | $10 | $12.50 | $15 | $17.50 | $25 | $30 | $40 |
| Or | ||||||||
| Subsidised handset (New Phone Option) | Select from a wide range of $0 Upfront handsets | |||||||
^ Unused included calls expire monthly. Excludes some call types including calls to the Sensis 1234 service, Directory Assistance, calls to 12234 and 12455, third party content calls, international calls, international roaming calls, international SMS and MMS and calls to 19xx, 1800 and 12xx numbers.
# You can only take up a Net Ready Pack or an Email Ready Pack, not both. A different amount of included data applies if you select an Email Ready Pack. Unused data expires monthly. Excess usage charges apply for data use in excess of the included monthly allowance. Additional charges apply for sending/receiving email when overseas.
| No. of Mobiles2 | Call Connection (24 mth plans) | Voice & Video Call Rates1 (per 30 secs, per second charging) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $25^ | $35^ | $45^ | $65^ | $85^ | $120^ | $160^ | $250^ | ||
| 1 - 4 | 20c | 49c | 30c | 27c | 24c | 19c | 15c | 12c | 10c |
| 5 - 10 | 19c | 26c | 24c | 23c | 21c | 17c | 14c | 11c | 9c |
| 11 - 19 | 18c | 25c | 22c | 21c | 20c | 16c | 13c | 10c | 8c |
| 20 - 39 | 17c | 23c | 20c | 19c | 18c | 14c | 11c | 9c | 7c |
| 40 - 79 | 14c | 22c | 19c | 18c | 16c | 12c | 10c | 8c | 7c |
| 80+ | 11c | 21c | 18c | 17c | 15c | 11c | 9c | 7c | 6c |
^ Minimum cost (for one service) is $600, $840, $1,080, $1,560, $2,040, $2,880, $3,840 and $6,000 on a 24 month Business Mobile PLUS Plan with a $25, $35, $45, $65, $85, $120, $160 and $250 Monthly Access Fee respectively, plus usage.
1. To eligible landlines and mobiles in Australia.
2. Eligible mobiles on your account.
If you use a BlackBerry® or prefer Microsoft Outlook® to manage your emails on the move, you’ll need an Email Ready Pack - a dedicated monthly email solution to cover your email and web usage on the Next G™ network.