Simply decide what plan length suits your business and then look at how much you’ll spend each month using the table below.
| 12 month plan | 24 month plan |
|---|---|
| You’ll get the freedom of being able to have a 12 month plan. Note you won’t be eligible for a Monthly Loyalty Bonus Credit or to take a subsidised handset ($0 upfront handsets). | You’ll get the benefit of a Monthly Loyalty Bonus Credit or You’ll be able to choose from of our range of subsidised handsets ($0 upfront handsets). |
View our range of handsets available on $0 upfront purchase option
| Available for $0 upfront with the below Mobile PLUS plans for 24 months | ||||||||
|---|---|---|---|---|---|---|---|---|
| Handset | Access fee per month for 24 months | |||||||
| $25 | $35 | $45 | $65 | $85 | $120 | $160 | $180 | |
| Apple® iPhone 3GS 8GB | ||||||||
| BlackBerry® Bold™ 9000 | ||||||||
| BlackBerry® Bold™ 9700 | ||||||||
| HTC Touch Pro 2 | ||||||||
| HTC Snap | ||||||||
| HTC Touch Diamond2 | ||||||||
| HTC Touch HD | ||||||||
| HTC Desire | ||||||||
| LG GM730f | ||||||||
| LG KM900f Arena | ||||||||
| LG Viewty Smart | ||||||||
| LG Xenon GR500f | ||||||||
| LG Optimus (GT540F) | ||||||||
| Nokia 6120 | ||||||||
| Nokia 6720 | ||||||||
| Nokia E52 | ||||||||
| Nokia E71 | ||||||||
| Nokia N97 mini | ||||||||
| Samsung Omnia Pro | ||||||||
| Samsung Omnia ICON | ||||||||
| Samsung Preston ICON | ||||||||
| Samsung UltraTouch S8300T | ||||||||
| Sony Ericsson W508 | ||||||||
| Sony Ericsson Xperia™ X10 | ||||||||
| Telstra Tough T90 | ||||||||
| Telstra 165i | ||||||||
| Monthly Access Charge1 | Monthly Included Calls, messaging and video2 | Net Ready Pack: Monthly Included Data for email and internet use3 | Monthly Loyalty Bonus Credit (Available on 24 month contract only) | Minimum cost for one service on a 12 month Business Mobile PLUS plan (plus usage) | Minimum cost for one service on a 24 month Business Mobile PLUS plan (plus usage) |
|---|---|---|---|---|---|
| $10 | $0 | 0MB | $0 | $120 | $240 |
| $25 | $15 | 50MB | $5 | $300 | $600 |
| $35 | $35 | 100MB | $10 | $420 | $840 |
| $45 | $45 | 150MB | $12.50 | $540 | $1,080 |
| $65 | $65 | 300MB | $15 | $780 | $1,560 |
| $85 | $85 | 600MB | $17.50 | $1,020 | $2,040 |
| $120 | $120 | 1GB | $25 | $1,440 | $2,880 |
| $160 | $160 | 1.5GB | $30 | $1,920 | $3,840 |
| $180* | $180 | 2.5GB | $30 | $2,160 | $4,320 |
On the Telstra NextG™ network, you could:
| Be in range when the competition may not be | Our Next G™ network is twice as large as any other 3G network in Australia |
| Work in more places | With better reception in more buildings, car parks and lifts than any other 3G mobile network in Australia4 |
| Help you get more done faster | Enjoy mobile broadband speeds up to 2 times faster in capital cities and many regional areas when you’re using our new Telstra Elite™ Mobile Broadband device to access the internet from your laptop5 |
Things You Need To Know
1. Excess usage charges apply for data use in excess of the included monthly allowance.
2. Unused included calls and data expire monthly. Excludes some call types including calls to the Sensis 1234 service, calls to 12234 and 12455, third party content calls, international calls, international roaming calls, international SMS and MMS and calls to 19xx, 1800 and 12xx numbers.
3. Additional charges apply for sending/receiving email or using data when overseas.
Top FAQ for Choose Your Plan are